Wild mushrooms from Ilgaz Mountain National Park (Western Black Sea, Turkey): element concentrations and their health risk assessment
dc.contributor.author | Keskin, Feyyaz | |
dc.contributor.author | Sarıkürkçü, Cengiz | |
dc.contributor.author | Demirak, Ahmet | |
dc.contributor.author | Akata, Ilgaz | |
dc.contributor.author | Şıhoğlu Tepe, Arzuhan | |
dc.date.accessioned | 2022-05-12T09:38:49Z | |
dc.date.available | 2022-05-12T09:38:49Z | |
dc.date.issued | 11.01.2022 | en_US |
dc.identifier.citation | Keskin, F., Sarikurkcu, C., Demirak, A., Akata, I., & Sihoglu Tepe, A. (2022). Wild mushrooms from Ilgaz Mountain National Park (Western Black Sea, Turkey): element concentrations and their health risk assessment. Environmental Science and Pollution Research, 29(21), 31923-31942. | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.uri | https://doi.org/10.1007/s11356-021-18011-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12933/988 | |
dc.description.abstract | The purpose of this study was to determine Fe, Cd, Cr, Se, P, Cu, Mn, Zn, Al, Ca, Mg, and K contents of some edible (Chlorophyllum rhacodes, Clavariadelphus truncatus, Clitocybe nebularis, Hydnum repandum, Hygrophorus pudorinus, Infundibulicybe gibba, Lactarius deliciosus, L. piperatus, L. salmonicolor, Macrolepiota mastoidea, Russula grata, Suillus granulatus, and Tricholoma imbricatum), inedible (Amanita pantherina, Geastrum triplex, Gloeophyllum sepiarium, Hypholoma fasciculare, Phellinus vorax, Pholiota limonella, Russula anthracina, and Tapinella atrotomentosa), and poisonous mushroom species (Amanita pantherina and Hypholoma fasciculare) collected from Ilgaz Mountain National Park (Western Black Sea, Turkey). The element contents of the mushrooms were determined to be 18.0–1239.1, 0.2–4.6, 0.1–3.4, 0.2–3.2, 1.0–8.9, 3.3–59.9, 3.7–220.4, 21.3–154.1, 6.4–754.3, 15.8–17,473.0, 413.0–5943.0, and 2803.0–24,490.0 mg·kg-1, respectively. In addition to metal contents, the daily intakes of metal (DIM) and Health Risk Index (HRI) values of edible mushrooms were also calculated. Both DIM and HRI values of mushroom species except L. salmanicolor, M. mastoidea, and R. grata were within the legal limits. However, it was determined that the Fe content of L. salmanicolor and M. mastoidea and Cd content of R. grata were above the legal limits. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11356-021-18011-2 | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Ilgaz Mountain | en_US |
dc.subject | Edible mushrooms | en_US |
dc.subject | Metal concentration | en_US |
dc.subject | DIM | en_US |
dc.subject | HRI | en_US |
dc.title | Wild mushrooms from Ilgaz Mountain National Park (Western Black Sea, Turkey): element concentrations and their health risk assessment | en_US |
dc.type | article | en_US |
dc.authorid | 0000-0001-5094-2520 | en_US |
dc.department | AFSÜ, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
dc.contributor.institutionauthor | Sarıkürkçü, Cengiz | |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.startpage | 31923 | en_US |
dc.identifier.endpage | 31942 | en_US |
dc.relation.journal | Environmental Science and Pollution Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [555]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [512]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [504]
WoS Indexed Publications Collection