HER2-low expression in patients with hormone receptor positive and HER2 negative advanced breast cancer treated with ribociclib or palbociclib in combination with endocrine therapy
| dc.contributor.author | Kahraman, Seda | |
| dc.contributor.author | Hizal, Mutlu | |
| dc.contributor.author | Gumusay, Ozge | |
| dc.contributor.author | Basaran, Gul | |
| dc.contributor.author | Seyyar, Mustafa | |
| dc.contributor.author | Sahin, Elif | |
| dc.contributor.author | Cabuk, Devrim | |
| dc.date.accessioned | 2025-12-28T16:53:53Z | |
| dc.date.available | 2025-12-28T16:53:53Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2149-8296 | |
| dc.identifier.uri | https://doi.org/10.18663/tjcl.1639022 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1324161 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/3118 | |
| dc.description.abstract | Aim: Hormone receptor (HR)-positive, human epidermal growth factor 2 (HER2)-negative breast cancer which represents the most common subgroup of metastatic breast cancer (MBC). Recently, further subclassification for HER2-negative tumors has emerged as HER2-low. There is limited knowledge regarding the effect of HER2-low expression on outcomes of patients with HR-positive and HER2-negative MBC treated with CDK 4/6 inhibitors plus hormonal therapy. Therefore, we evaluated survival parameters according to HER2-low status for this patient group in this study. Material and Methods: As the Turkish Oncology Group (TOG) Project, retrospectively collected data from 423 patients with HR-positive/HER2-negative MBC treated with ribociclib and palbociclib plus letrozole therapy was assessed. Included patients had metastatic first-line therapy and endocrine-sensitive disease. Survival outcomes were compared between HER2-negative and HER2-low patient groups. Conclusion: HER2-low status had no statistically significant impact on survival in patients treated with palbociclib or ribociclib plus letrozole. | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Clinics and Laboratory | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Palbociclib | |
| dc.subject | Cyclin-dependent kinase 4/6 inhibitors | |
| dc.subject | HER2-low | |
| dc.subject | ribociclib | |
| dc.subject | hormone receptor positive and HER2 negative advanced breast cancer | |
| dc.title | HER2-low expression in patients with hormone receptor positive and HER2 negative advanced breast cancer treated with ribociclib or palbociclib in combination with endocrine therapy | |
| dc.title.alternative | Hormon reseptörü pozitif, HER2 negatif metastatik meme kanseri tanısıyla ribosiklib veya palbosiklib ile letrozol kombinasyon tedavisi verilen hastalarda HER2-düşük ekspresyonunun önemi | |
| dc.type | Article | |
| dc.department | Ankara Yıldırım Beyazıt Üniversitesi, Ankara Bilkent Şehir Hastanesi, Tıbbi Onkoloji Kliniği, Ankara, Türkiye,T.C. Sağlık Bakanlığı Ankara Bilkent Şehir Hastanesi, Tıbbi Onkoloji Bölümü, Ankara, Türkiye,Acıbadem Üniversitesi, Tıp Fakültesi, Tıbbi Onkoloji Anabilim Dalı, İstanbul, Türkiye,Acıbadem Üniversitesi, Tıp Fakültesi, Tıbbi Onkoloji Anabilim Dalı, İstanbul, Türkiye,Kocaeli Üniversitesi Tıp Fakültesi, Hastanesi, Tıbbi Onkoloji Anabilim Dalı, Kocaeli, Türkiye,Kocaeli Üniversitesi, Tıp Fakültesi, Hastanesi, Tıbbi Onkoloji Anabilim Dalı, Kocaeli, Türkiye,Kocaeli Üniversitesi, Tıp Fakültesi, Hastanesi, Tıbbi Onkoloji Anabilim Dalı, Kocaeli, Türkiye,Marmara Üniversitesi, Tıp Fakültesi, İstanbul, Türkiye,Marmara Üniversitesi, Tıp Fakültesi, İstanbul, Türkiye,Çukurova Üniversitesi, Tıp Fakültesi, Tıbbi Onkoloji Anabilim Dalı, Adana, Türkiye,Marmara Üniversitesi, Tıp Fakültesi, İstanbul, Türkiye,Sakarya Üniversitesi, Tıp Fakültesi, Tıbbi Onkoloji Anabilim Dalı, Sakarya, Türkiye,Sakarya Üniversitesi, Tıp Fakültesi, Tıbbi Onkoloji Anabilim Dalı, Sakarya, Türkiye,Pamukkale Üniversitesi, Hastanesi, Tıbbi Onkoloji Kliniği, Denizli, Türkiye,Pamukkale Üniversitesi, Hastanesi, Tıbbi Onkoloji Kliniği, Denizli, Türkiye,Sağlık Bilimleri Üniver | |
| dc.identifier.doi | 10.18663/tjcl.1639022 | |
| dc.identifier.volume | 16 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 255 | |
| dc.identifier.endpage | 262 | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.department-temp | Afyonkarahisar Sağlık Bilimleri Üniversitesi | |
| dc.identifier.trdizinid | 1324161 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.snmz | KA_TR-Dizin_20251227 |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [1290]
TR-Dizin Indexed Publications Collection















