Identification of the molecular etiology in rare congenital hemolytic anemias using next-generation sequencing with exome-based copy number variant analysis
| dc.contributor.author | Isik, Esra | |
| dc.contributor.author | Aydinok, Yesim | |
| dc.contributor.author | Albayrak, Canan | |
| dc.contributor.author | Durmus, Basak | |
| dc.contributor.author | Karakas, Zeynep | |
| dc.contributor.author | Orhan, Mehmet Fatih | |
| dc.contributor.author | Sarper, Nazan | |
| dc.date.accessioned | 2025-12-28T16:40:14Z | |
| dc.date.available | 2025-12-28T16:40:14Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0902-4441 | |
| dc.identifier.issn | 1600-0609 | |
| dc.identifier.uri | https://doi.org/10.1111/ejh.14194 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/2474 | |
| dc.description.abstract | ObjectivesIn congenital hemolytic anemias (CHA), it is not always possible to determine the specific diagnosis by evaluating clinical findings and conventional laboratory tests. The aim of this study is to evaluate the utility of next-generation sequencing (NGS) and clinical-exome-based copy number variant (CNV) analysis in patients with CHA.MethodsOne hundred and forty-three CHA cases from 115 unrelated families referred for molecular analysis were enrolled in the study. Molecular analysis was performed using two different clinical exome panels in 130 patients, and whole-exome sequencing in nine patients. Exome-based CNV calling was incorporated into the traditional single-nucleotide variant and small insertion/deletion analysis pipeline for NGS data in 92 cases. In four patients from the same family, the PK Gypsy variant was investigated using long-range polymerase chain reaction.ResultsMolecular diagnosis was established in 86% of the study group. The most frequently mutated genes were SPTB (31.7%) and PKLR (28.5%). CNV analysis of 92 cases revealed that three patients had different sizes of large deletions in the SPTB and six patients had a deletion in the PKLR.ConclusionsIn this study, NGS provided a high molecular diagnostic rate in cases with rare CHA. Analysis of the CNVs contributed to the diagnostic success. | |
| dc.description.sponsorship | Ege University Scientific Research Projects Coordination [17-TIP-006]; Turkish Society of Hematology - Ege University Scientific Research Projects Coordination | |
| dc.description.sponsorship | The authors gratefully acknowledge the contribution of all participants and the Turkish Society of Hematology in this study. Whole-exome sequencing (WES) analysis was funded by Ege University Scientific Research Projects Coordination (grant number 17-TIP-006). | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | European Journal of Haematology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | copy number variation | |
| dc.subject | hemolytic anemia | |
| dc.subject | next-generation sequencing | |
| dc.subject | PKLR | |
| dc.subject | SPTB | |
| dc.title | Identification of the molecular etiology in rare congenital hemolytic anemias using next-generation sequencing with exome-based copy number variant analysis | |
| dc.type | Article | |
| dc.identifier.orcid | 0000-0002-6908-8309 | |
| dc.identifier.orcid | 0000-0001-8081-6760 | |
| dc.identifier.orcid | 0000-0002-1142-3872 | |
| dc.identifier.orcid | 0000-0001-6194-6826 | |
| dc.identifier.orcid | 0000-0001-5715-4244 | |
| dc.identifier.orcid | 0000-0002-2393-1532 | |
| dc.identifier.orcid | 0000-0002-8801-7776 | |
| dc.department | Afyonkarahisar Sağlık Bilimleri Üniversitesi | |
| dc.identifier.doi | 10.1111/ejh.14194 | |
| dc.identifier.volume | 113 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 82 | |
| dc.identifier.endpage | 89 | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.department-temp | [Isik, Esra] Ege Univ, Sch Med, Dept Pediat, Pediat Genet Subdiv, Izmir, Turkiye; [Isik, Esra; Durmus, Basak; Karadas, Nihal; Cogulu, Ozgur; Ozkinay, Ferda; Atik, Tahir] Ege Univ, Fac Med, Dept Pediat, Div Pediat Genet, Izmir, Turkiye; [Aydinok, Yesim] Ege Univ, Fac Med, Dept Pediat, Div Pediat Hematol, Izmir, Turkiye; [Albayrak, Canan] Ondokuz Mayis Univ, Fac Med, Dept Pediat, Div Pediat Hematol & Oncol, Samsun, Turkiye; [Karakas, Zeynep; Tugcu, Deniz; Karaman, Serap; Unuvar, Aysegul; Bilici, Mustafa] Istanbul Univ, Fac Med, Dept Pediat, Div Pediat Hematol & Oncol, Istanbul, Turkiye; [Orhan, Mehmet Fatih] Sakarya Univ, Fac Med, Dept Pediat, Div Pediat Hematol & Oncol, Sakarya, Turkiye; [Sarper, Nazan; Gelen, Sema Aylan; Zengin, Emine] Kocaeli Univ, Fac Med, Dept Pediat, Div Pediat Hematol, Kocaeli, Turkiye; [Aydin, Sultan] Antalya Training & Res Hosp, Div Pediat Hematol & Oncol, Antalya, Turkiye; [Unal, Selma] Mersin Univ, Fac Med, Dept Pediat, Div Pediat Hematol, Mersin, Turkiye; [Oymak, Yesim] Dr Behcet Uz Childrens Hosp, Div Pediat Hematol, Izmir, Turkiye; [Turedi, Aysen] Celal Bayar Univ, Fac Med, Dept Pediat, Div Pediat Hematol, Manisa, Turkiye; [Albayrak, Davut] Med Pk Samsun Hosp, Dept Pediat, Div Pediat Hematol & Oncol, S | |
| dc.identifier.pmid | 38556258 | |
| dc.identifier.scopus | 2-s2.0-85189617572 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.wos | WOS:001193940000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.snmz | KA_WoS_20251227 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [1136]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1550]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1617]
WoS Indexed Publications Collection















