Phytochemical evaluation via GC-MS and LC-MS/MS: a comprehensive study of antidiabetic, antimicrobial, antioxidant, and genotoxic activities of extracts from endemic species Centaurea amanicola Hub.-Mor. and C. antitauri Hayek (Asteraceae)
| dc.contributor.author | Nobarirezaeyeh, Mohaddeseh | |
| dc.contributor.author | Yuca, Hafize | |
| dc.contributor.author | Aydin, Bilge | |
| dc.contributor.author | Civas, Ayse | |
| dc.contributor.author | Karakaya, Songul | |
| dc.contributor.author | Karadayi, Mehmet | |
| dc.contributor.author | Demir, Abdussamed Yasin | |
| dc.date.accessioned | 2025-12-28T16:40:10Z | |
| dc.date.available | 2025-12-28T16:40:10Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1478-6419 | |
| dc.identifier.issn | 1478-6427 | |
| dc.identifier.uri | https://doi.org/10.1080/14786419.2024.2425798 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/2426 | |
| dc.description.abstract | The study investigated the antidiabetic, antimicrobial, antioxidant, and genotoxic activities of extracts from Centaurea amanicola and C. antitauri (Asteraceae). Methanol extracts were analysed for phenolic and fatty oil contents. Major components of fatty oils were identified, including methyl hexadecanoate (48.30%) and heptacosane (22.13%) in C. antitauri, and methyl hexadecanoate (16.29%) and methyl linoleate (13.55%) in C. amanicola. The highest alpha-amylase inhibition was observed in hexane extracts of both species with 55.53% and 41.57% inhibition values, respectively. Antioxidant activity, measured by ABTS center dot+ and DPPH center dot scavenging, varied among extracts, with notable efficacy in C. antitauri dichloromethane extract and C. amanicola ethyl acetate extract. The dichloromethane extract of C. antitauri demonstrated effectiveness against Candida albicans with MIC= 156.25 mu g/mL. Importantly, all extracts were found to be genotoxicity-safe. Overall, the findings highlight the potential of these extracts for various medicinal applications, particularly in managing diabetes and combating microbial infections. | |
| dc.description.sponsorship | Research Fund of Ataturk University; Turkish Scientific and Technical Research Council (TUBITAK) | |
| dc.description.sponsorship | Enes TEKMAN expresses sincere gratitude for the scholarship and support received from the Turkish Scientific and Technical Research Council (TUBITAK) for their postgraduate program. | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Natural Product Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antimicrobial | |
| dc.subject | antioxidant | |
| dc.subject | antidiabetic | |
| dc.subject | Centaurea amanicola | |
| dc.subject | Centaurea antitauri | |
| dc.subject | chemical profiling | |
| dc.subject | genotoxicity | |
| dc.title | Phytochemical evaluation via GC-MS and LC-MS/MS: a comprehensive study of antidiabetic, antimicrobial, antioxidant, and genotoxic activities of extracts from endemic species Centaurea amanicola Hub.-Mor. and C. antitauri Hayek (Asteraceae) | |
| dc.type | Article | |
| dc.department | Afyonkarahisar Sağlık Bilimleri Üniversitesi | |
| dc.identifier.doi | 10.1080/14786419.2024.2425798 | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.department-temp | [Nobarirezaeyeh, Mohaddeseh; Yuca, Hafize; Sahinoz, Muhammed Ziya; Ozer, Elif Beyza; Guvenalp, Zuhal] Ataturk Univ, Fac Pharm, Dept Pharmacognosy, Erzurum, Turkiye; [Aydin, Bilge] Erzincan Binali Yildirim Univ, Fac Pharm, Dept Pharmacognosy, Erzincan, Turkiye; [Civas, Ayse] Igdir Univ, Tuzluca Vocat High Sch, Dept Pharm Serv, Igdir, Turkiye; [Karakaya, Songul; Tekman, Enes] Ataturk Univ, Fac Pharm, Dept Pharmaceut Bot, Erzurum, Turkiye; [Karadayi, Mehmet] Ataturk Univ, Fac Sci, Dept Biol, Erzurum, Turkiye; [Demir, Abdussamed Yasin] Erzincan Binali Yildirim Univ, Dept Med Genet, Erzincan, Turkiye; [Bona, Mehmet] Istanbul Univ, Fac Sci, Dept Biol, Istanbul, Turkiye; [Yilmaz, Bilal] Ataturk Univ, Fac Pharm, Dept Analyt Chem, Erzurum, Turkiye; [Goger, Gamze] Afyokarahisar Hlth Sci Univ, Fac Pharm, Dept Pharmacognosy, Afyon, Turkiye; [Ozkan, Ayse Mine Gencler] Ankara Univ, Fac Pharm, Dept Pharmaceut Bot, Ankara, Turkiye | |
| dc.identifier.pmid | 39520717 | |
| dc.identifier.wos | WOS:001350831900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.snmz | KA_WoS_20251227 |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1136]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1617]
WoS Indexed Publications Collection















