dc.contributor.author | Aslan, Ahmet | |
dc.contributor.author | Sargın, Serdar | |
dc.contributor.author | Gülcü, Anıl | |
dc.contributor.author | Konya, Mehmet Nuri | |
dc.date.accessioned | 2021-05-05T22:11:54Z | |
dc.date.available | 2021-05-05T22:11:54Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1305-8282 | |
dc.identifier.uri | https://doi.org/10.5606/ehc.2019.66447 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12933/226 | |
dc.description | PubMed: 31291863 | en_US |
dc.description | 2-s2.0-85069608739 | en_US |
dc.description.abstract | Objectives: This study aims to compare the radiological, clinical and patient-reported outcomes of patients with intra-articular calcaneus fractures treated conservatively or surgically. Patients and methods: Fifty-four patients (30 males, 24 females; mean age 41.0 years; range, 18 to 73 years) treated due to calcaneus fracture were included in the study. Twenty-nine patients underwent conservative treatment (group 1) and 25 patients underwent surgical treatment (group 2). The fractures were classified according to Sanders. At the final follow-up, patients' Bohler's angle, The American Orthopedic Foot and Ankle Society (AOFAS) Ankle-Hindfoot Score and Foot Function Index (FFI) were used to evaluate their radiological, clinical and patient-reported outcomes. Postoperative complications were also noted. Results: The fracture was at the right foot in 28 patients and the left foot in 26 patients. The mean follow-up duration was 41.1±23.2 months (range, 24 to 126 months). No statistically significant differences were found between the groups in terms of gender, fracture side, mean age, or follow-up duration (p=0.951, p=0.571, p=0.326, and p=0.620, respectively). According to Sanders classification, 18 patients were type 2 and 11 patients were type 3 in group 1, while 11 patients were type 2 and 14 patients were type 3 in group 2. However, there was no statistically significant difference between the groups in terms of the type of the fracture (p=0.184). On the other hand, the outcomes were significantly better for group 2 compared to group 1 in terms of the Bohler's angle, AOFAS and FFI scores (p=0.004, p=0.003 and p=0.006, respectively). In group 1, subtalar arthritis developed in three patients. In group 2, wound healing problems and superficial infection developed in three patients, while subtalar arthritis developed in two patients. Conclusion: Surgical treatment is more effective in intra-articular calcaneus fractures compared to conservative treatment according to clinical, radiological and patient-reported outcomes. In addition, wound problems should be considered in surgical management. © 2019 Turkish Joint Diseases Foundation. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Turkish Joint Diseases Foundation | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bohler's angle | en_US |
dc.subject | Intra-articular calcaneus fracture | en_US |
dc.subject | Patient-reported outcomes | en_US |
dc.subject | Sanders classification | en_US |
dc.subject | Subtalar arthritis | en_US |
dc.subject | Surgical treatment | en_US |
dc.title | Clinical, radiological and patient-reported outcomes in intra-articular calcaneal fractures: Comparison of conservative and surgical treatment | en_US |
dc.title.alternative | Eklem içi kalkaneus kırıklarında klinik, radyolojik ve hasta raporlu sonuçlar:
Konservatif ve cerrahi tedavinin karşılaştırılması | |
dc.type | article | en_US |
dc.department | AFSÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Ana Bilim Dalı | |
dc.contributor.institutionauthor | Konya, Mehmet Nuri | |
dc.identifier.doi | 10.5606/ehc.2019.66447 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 143 | en_US |
dc.identifier.endpage | 148 | en_US |
dc.relation.journal | Eklem Hastaliklari ve Cerrahisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |