dc.contributor.author | Hürkul, Muhammed Mesud | |
dc.contributor.author | Köroğlu, Ayşegül | |
dc.date.accessioned | 2021-05-05T22:11:49Z | |
dc.date.available | 2021-05-05T22:11:49Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1015-3918 | |
dc.identifier.uri | https://doi.org/10.33483/jfpau.819798 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12933/153 | |
dc.description | 2-s2.0-85102613125 | en_US |
dc.description.abstract | Objective: Cotoneaster species mix with each other and Amelanchier species, also tend to hybridize. Therefore, a detailed and comparative morphological study on "Cotoneaster integerrimus Medik., C. tomentosus (Aiton) Lindl., C. melanocarpus (Bunge) Fischer, C. nummularia Fisch. & Mey., C. morulus Pojark." was aimed in this study. Material and Method: The study materials were photographed in their habitats, taking into account the herbarium records. Also, alcohol samples (%70) and herbarium samples were collected. These materials were examined and photographed under a stereomicroscope in detail. The obtained data were given comparatively and the identification key of the Cotoneaster species was updated. Result and Discussion: It has been observed that the most important distinguishing morphological characters of the species are petal color, petiole length, fruit color, leaf and fruit size. These characters make the species easier to identify. The missing seed characteristics of the species in Davis's book belonging to the Flora of Turkey and the morphological features of a new record, Cotoneaster tomentosus were updated. In addition, growing and distribution areas of 5 Cotoneaster species are marked on the map of Turkey. © 2021 University of Ankara. All rights reserved. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | University of Ankara | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cotoneaster integerrimus | en_US |
dc.subject | Cotoneaster melanocarpus | en_US |
dc.subject | Cotoneaster morulus | en_US |
dc.subject | Cotoneaster nummularia | en_US |
dc.subject | Cotoneaster tomentosus | en_US |
dc.subject | Morphology | en_US |
dc.subject | Rosaceae | en_US |
dc.title | TÜRKİYE’DE DOĞAL OLARAK YETİŞEN BAZI COTONEASTER
MEDIK. (ROSACEAE) TÜRLERİNİN KARŞILAŞTIRMALI
MORFOLOJİK ÖZELLİKLERİ | en_US |
dc.title.alternative | COMPARATIVE MORPHOLOGICAL CHARACTERISTICS OF SOME COTONEASTER
MEDIK. (ROSACEAE) SPECIES NATIVE TO TURKEY | |
dc.type | article | en_US |
dc.department | AFSÜ, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | |
dc.contributor.institutionauthor | Köroğlu, Ayşegül | |
dc.identifier.doi | 10.33483/jfpau.819798 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 12 | en_US |
dc.identifier.endpage | 33 | en_US |
dc.relation.journal | Ankara Universitesi Eczacilik Fakultesi Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |