Two endemic Onosma species (O. sieheana and O. stenoloba): A comparative study including docking data on biological activity and phenolic composition
| dc.contributor.author | Sarıkürkçü, Cengiz | |
| dc.contributor.author | Şahinler, Saliha Şeyma | |
| dc.contributor.author | Hüsunet, Mehmet Tahir | |
| dc.contributor.author | İstifli, Erman Salih | |
| dc.contributor.author | Tepe, Bektaş | |
| dc.date.accessioned | 2021-05-05T22:14:06Z | |
| dc.date.available | 2021-05-05T22:14:06Z | |
| dc.date.issued | 2020 | |
| dc.department | AFSÜ, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description | Istifli, Erman Salih/0000-0003-2189-0703 | en_US |
| dc.description | WOS:000554526900043 | en_US |
| dc.description.abstract | There are convincing evidences that species belonging to the Onosma genus have been used in the treatment of various diseases for centuries. In this study, antioxidant and tyrosinase and a-amylase inhibitory activities of the methanol (MeOH) extracts of two endemic Onosma species (O. sieheana Hayek and O. stenoloba Hausskn. ex Riedl), which are endemic to the flora of Turkey, were compared. Phosphomolybdenum, reducing power [Cupric reducing antioxidant capacity (CUPRAC) and ferric reducing antioxidant power (FRAP)], radical scavenging [on '2,2-diphenyl-1-picrylhydrazyl' (DPPH) and 2,2'-azino-bis-3-ethylbenzthiazoline-6-sulphonic acid (ABTS)] and ferrous ion chelating assays were used to determine the antioxidant activities of the extracts. All test systems except for the ferrous ion chelating assay resulted in O. sieheana's superiority. The antioxidant activity of O. sieheana in the test systems mentioned above was found to be 2.11, 1.57, 1.01, 3.54 and 3.19 mg/mL, respectively. However, in ferrous ion chelating activity assay, O. stenoloba showed higher activity with an IC50 value of 2.98 mg/mL. In the tyrosinase inhibitor activity test, O. stenoloba extract showed higher activity (1.89 mg/mL), while in the a-amylase inhibitory activity assay, O. sieheana was found to be more effective (3.02 mg/mL). As a result of total phenolic and flavonoid compound analysis, O. sieheana was found to be richer than the other in terms of both groups. LC-ESI-MS/MS analysis revealed that rosmarinic acid, apigenin 7-glucoside, luteolin 7-glucoside, chlorogenic acid, hesperidin, pinoresinol, hyperoside and 4-hydroxybenzoic are the main compounds of the extracts. According to the results of docking analysis performed to reveal the interactions of the main components with tyrosinase, it is thought that pinoresinol, hesperidin, luteolin 7-glucoside, apigenin 7-glucoside, and hyperoside may be phytochemicals responsible for the inhibitory activity. Additionally, the binding energies of pinorecinol, apigenin 7-glucoside, luteolin 7-glucoside, hyperoside, chlorogenic acid, and rosmarinic acid to a-amylase were found to be quite high. | en_US |
| dc.identifier.doi | 10.1016/j.indcrop.2020.112656 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.issn | 1872-633X | |
| dc.identifier.scopus | 2-s2.0-85086073545 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2020.112656 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/284 | |
| dc.identifier.volume | 154 | en_US |
| dc.identifier.wos | WOS:000554526900043 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sarıkürkçü, Cengiz | |
| dc.institutionauthor | Şahinler, Saliha Şeyma | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Industrial Crops And Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Onosma sieheana | en_US |
| dc.subject | Onosma stenoloba antioxidant | en_US |
| dc.subject | Enzyme inhibition | en_US |
| dc.subject | Docking | en_US |
| dc.title | Two endemic Onosma species (O. sieheana and O. stenoloba): A comparative study including docking data on biological activity and phenolic composition | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cengiz_Sarıkürkçü3_010622.pdf
- Boyut:
- 2.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









