Evaluation of clinical features and laboratory findings in critical intensive care unit patients with severe coronavirus disease-19 who underwent extracorporeal cytokine adsorption
| dc.contributor.author | Yavuz, Tunzala | |
| dc.contributor.author | Orhan, Semiha | |
| dc.contributor.author | Rollas, Kazim | |
| dc.contributor.author | Koseoglu Toksoy, Cansu | |
| dc.contributor.author | Dizen Kazan, Elif | |
| dc.contributor.author | Bozkurt, Erhan | |
| dc.contributor.author | Güven Coşgun, İbrahim | |
| dc.contributor.author | Yavasoğlu, Filiz | |
| dc.date.accessioned | 2023-05-15T11:32:56Z | |
| dc.date.available | 2023-05-15T11:32:56Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | AFSÜ | en_US |
| dc.description.abstract | Abstract Aim: To evaluate the inflammatory parameters and oxygenation in severe coronavirus disease-19 patients who underwent extracorporeal cytokine adsorption (CA). Methods: Patients who underwent extracorporeal CA for cytokine storm were included in the study. The changes in oxygenation, laboratory parameters, and mortality rates were investigated. Results: Thirty-six patients were included in the study. The hemoglobin, thrombocyte, and C-reactive protein (CRP) decreased, and PaO2 /FiO2 ratio increased (p < 0.001; p < 0.01; p < 0.001; p = 0.04, respectively). Twelve (33.3%) patients received a single session, 24 (66.6%) received 2 or more sessions. CRP and fibrinogen levels decreased, and PaO2 /FIO2 ratio increased in the single session group (p = 0.04; p = 0.04; p = 0.01, respectively). In the multi-session group, the hemoglobin, platelet, procalcitonin, and CRP levels decreased, and PaO2 /FIO2 ratio increased (p < 0.01; p = 0.02; p = 0.02; p < 0.01; p = 0.01, respectively). Day 15, 30, and 90 mortality rates were 61.1%, 83.3%, and 88.9%. Conclusion: CA with hemoperfusion reduced CRP and improved oxygenation; however, mortality rates were high. | en_US |
| dc.identifier.doi | 10.1111/1744-9987.14001 | |
| dc.identifier.issn | 1744-9987 | |
| dc.identifier.orcid | 0000-0002-6750-2967 | en_US |
| dc.identifier.pmid | 37177852 | |
| dc.identifier.scopus | 2-s2.0-85159102227 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://dx.doi.org/10.1111/1744-9987.14001. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/1535 | |
| dc.identifier.wos | WOS:000988169700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Yavuz, Tunzala | |
| dc.institutionauthor | Orhan, Semiha | |
| dc.institutionauthor | Köseoğlu Toksoy, Cansu | |
| dc.institutionauthor | Dizen Kazan, Elif | |
| dc.institutionauthor | Bozkurt, Erhan | |
| dc.institutionauthor | Güven Coşgun, İbrahim | |
| dc.institutionauthor | Yavaşoğlu, Filiz | |
| dc.language.iso | en | |
| dc.publisher | Blackwell Pub. | en_US |
| dc.relation.ispartof | Therapeutic apheresis and dialysis : official peer-reviewed journal of the International Society for Apheresis, the Japanese Society for Apheresis, the Japanese Society for Dialysis Therapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Hemoperfusion | en_US |
| dc.subject | Inflammation | en_US |
| dc.title | Evaluation of clinical features and laboratory findings in critical intensive care unit patients with severe coronavirus disease-19 who underwent extracorporeal cytokine adsorption | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









