Nursing music intervention: A systematic mapping study
| dc.contributor.author | Ciğerci, Yeliz | |
| dc.contributor.author | Gürlek Kısacık, Öznur | |
| dc.contributor.author | Özyürek, Pakize | |
| dc.contributor.author | Çevik, Cahide | |
| dc.date.accessioned | 2021-05-05T22:11:53Z | |
| dc.date.available | 2021-05-05T22:11:53Z | |
| dc.date.issued | 2019 | |
| dc.department | AFSÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.description | PubMed: 31003646 | en_US |
| dc.description | 2-s2.0-85061323790 | en_US |
| dc.description.abstract | Objective: The present investigation analyses the studies of music intervention carried out by nurse researchers, or a research group including nurses, making use of a systematic mapping method to determine the trends in this field. Method: In this study, based on a systematic mapping method, 68 out of the 809 studies published between 2013 and 2017, were evaluated. Results: In 87.7% of the studies, Receptive Music Therapy was used while new age music was listened to in 23.9% of the studies. Music intervention was found to be effective in relieving anxiety and pain in 54% and 34.1% of the 44 studies examining the efficacy of receptive music therapy, respectively. Conclusion: This study reveals that nurses use music intervention in all areas of health care services, and that the variables for which the effect of musical intervention is examined are mostly anxiety, vital signs and pain. © 2019 | en_US |
| dc.identifier.doi | 10.1016/j.ctcp.2019.02.007 | |
| dc.identifier.endpage | 120 | en_US |
| dc.identifier.issn | 1744-3881 | |
| dc.identifier.pmid | 31003646 | |
| dc.identifier.scopus | 2-s2.0-85061323790 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 109 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ctcp.2019.02.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/219 | |
| dc.identifier.volume | 35 | en_US |
| dc.identifier.wos | WOS:000465122100015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ciğerci, Yeliz | |
| dc.institutionauthor | Gürlek Kısacık, Öznur | |
| dc.institutionauthor | Özyürek, Pakize | |
| dc.institutionauthor | Çevik, Cahide | |
| dc.language.iso | en | |
| dc.publisher | Churchill Livingstone | en_US |
| dc.relation.ispartof | Complementary Therapies in Clinical Practice | |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Music intervention | en_US |
| dc.subject | Music listening | en_US |
| dc.subject | Music medicine | en_US |
| dc.subject | Music therapy | en_US |
| dc.subject | Nursing | en_US |
| dc.title | Nursing music intervention: A systematic mapping study | en_US |
| dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yeliz_Ciğerci_280722.pdf
- Boyut:
- 888.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









