How Traumatic is Intravitreal Ozurdex Injection?
| dc.contributor.author | Gülyeşil, Furkan Fatih | |
| dc.contributor.author | Doğan, Mustafa | |
| dc.contributor.author | Sabaner, Mehmet Cem | |
| dc.contributor.author | Gobeka, Hamidu Hamisi | |
| dc.date.accessioned | 2021-05-05T22:14:03Z | |
| dc.date.available | 2021-05-05T22:14:03Z | |
| dc.date.issued | 2021 | |
| dc.department | AFSÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | en_US |
| dc.description | Sabaner, Mehmet Cem/0000-0002-0958-9961; DOGAN, Mustafa/0000-0001-7237-9847; Gobeka, Hamidu Hamisi/0000-0002-7656-3155 | en_US |
| dc.description | WOS:000637615900001 | en_US |
| dc.description | PubMed: 33826471 | en_US |
| dc.description.abstract | Background: This study intended to illustrate a rare case of pyogenic granuloma (PG) in retinal vein occlusion (RVO) patient after dexamethasone (DEX) implant therapy. Case Description: A 58-year-old female who underwent DEX implant therapy a month ago due to RVO presented with a mass in her right eye. Anterior segment analysis revealed a slowly enlarging, round, fleshy vascular mass indicating PG located at the injection site. Although surgical excision was planned, because of the Covid-19 pandemic, a patient could not come for surgery. Ocular examination revealed a spontaneous PG disappearance three months later. A small mass could, however, be detected using an anterior segment optical coherence tomography. Conclusion: While superficial PG regression can only be observed by slit-lamp biomicroscopy, extensive root ingrowth can be clearly differentiated by anterior segment optical coherence tomography. Besides, depending on the nature, size, location, and associated symptoms, some PG may be left to regress but with close monitoring. | en_US |
| dc.identifier.doi | 10.1080/09273948.2021.1896009 | |
| dc.identifier.issn | 0927-3948 | |
| dc.identifier.issn | 1744-5078 | |
| dc.identifier.pmid | 33826471 | |
| dc.identifier.scopus | 2-s2.0-85103884485 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/09273948.2021.1896009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/235 | |
| dc.identifier.wos | WOS:000637615900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Gülyeşil, Furkan Fatih | |
| dc.institutionauthor | Doğan, Mustafa | |
| dc.institutionauthor | Sabaner, Mehmet Cem | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Ocular Immunology And Inflammation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anterior segment OCT | en_US |
| dc.subject | anterior segment photography | en_US |
| dc.subject | retinal vein occlusion | en_US |
| dc.subject | Ozurdex | en_US |
| dc.subject | pyogenic granuloma | en_US |
| dc.title | How Traumatic is Intravitreal Ozurdex Injection? | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Furkan_Fatih_Gülyeşil_150622.pdf
- Boyut:
- 2.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









