The impact of the demographic and migration process factors of refugee women on quality of life and the mediating role of mental health
| dc.contributor.author | Eslam Parast, Nastaran | |
| dc.contributor.author | Taştekin Ouyaba, Ayşe | |
| dc.date.accessioned | 2022-05-26T13:19:26Z | |
| dc.date.available | 2022-05-26T13:19:26Z | |
| dc.date.issued | 18.05.2021 | en_US |
| dc.department | AFSÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Purpose This study aims to examine the effect of sociodemographic, before, during, and postmigration factors of women refugees on quality of life (QOL) and to assess the mediation effect of mental health as a mediator in the relationships. Design and Methods This cross-sectional study was conducted on 190 refugee women between June and August 2019. The data were analyzed using the structural equation model. Findings Before migration factors affect during migration. The during migration factors affect postmigration. The before, during, and postmigration factors affect the QOL directly or indirectly. Mental health mediates this effect. Practice Implications The study can guide interventional studies to increase the welfare of refugee women. | en_US |
| dc.identifier.citation | Eslam Parast, N., & Taştekin Ouyaba, A. (2022). The impact of the demographic and migration process factors of refugee women on quality of life and the mediating role of mental health. Perspectives in Psychiatric Care, 58(2), 785-794. | en_US |
| dc.identifier.doi | 10.1111/ppc.12849 | |
| dc.identifier.endpage | 794 | en_US |
| dc.identifier.issn | 1744-6163 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0001-8266-7279 | en_US |
| dc.identifier.orcid | 0000-0002-5907-1140 | en_US |
| dc.identifier.pmid | 34003486 | |
| dc.identifier.scopus | 2-s2.0-85105964045 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 785 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/ppc.12849 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/1094 | |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.wos | WOS:000651506000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Eslam Parast, Nastaran | |
| dc.institutionauthor | Taştekin Ouyaba, Ayşe | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Perspectives in Psychiatric Care | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Mental health | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Quality of life | en_US |
| dc.subject | Refugee | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Women | en_US |
| dc.title | The impact of the demographic and migration process factors of refugee women on quality of life and the mediating role of mental health | en_US |
| dc.type | Article |









