DETERMINATION OF THE BIOFILM PRODUCTION CAPABILITIES OF STAPHYLOCOCCUS SPP. AND THE EFFECTS OF SOME ANTIBIOTICS ON THESE ISOLATES
| dc.contributor.author | Erdoğmuş, Sevim Feyza | |
| dc.contributor.author | Konak, Selahattin | |
| dc.date.accessioned | 2021-05-05T22:14:17Z | |
| dc.date.available | 2021-05-05T22:14:17Z | |
| dc.date.issued | 2019 | |
| dc.department | AFSÜ, Şuhut Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Bölümü | en_US |
| dc.description | KONAK, Selahattin/0000-0003-2551-7017 | en_US |
| dc.description | WOS:000477688700028 | en_US |
| dc.description.abstract | Staphylococci are pathogenic microorganisms that have various virulence factors. One of the most important of these virulence factors is biofilm production. Biofilm is a community formed by microorganisms living in a polymeric structured gelatinous layer that they produce by attaching to a surface. Some staphylococci become resistant to antibiotics by producing biofilms and treatment of infections becomes more difficult. The aim of this study is to investigate the biofilm formation capacity of staphylococci isolates which were previously isolated from mastitis cow's milk and to determine the effects of various antibiotics (tetracycline, amoxicillin+clavulanic acid, gentamicin, ampicillin) on these isolates. Biofilm formation of staphylococci is determined by congo red agar and microtitration plate method. As a result of investigated that 70,3% staphylococci were found biofilm formation positive. MIC, BMIC and BMEC values of different antibiotics for staphylococci isolates were compared. The highest MIC value was determined as 64 mu g\ml for amoxicillin+clavulanic acid and the lowest MIC was determined 1 mu g\ml for tetracycline. Staphylococci were found to be resistant to antibiotics by biofilm formation. BMIC and MBEC values were found to be 40-80 times and 80-160 times higher than MIC values, respectively. | en_US |
| dc.description.sponsorship | Afyon Kocatepe University Research FoundationAfyon Kocatepe University [17. KARIYER. 91] | en_US |
| dc.description.sponsorship | This study was supported by a project of the Afyon Kocatepe University Research Foundation, Project No. 17. KARIYER. 91. | en_US |
| dc.identifier.endpage | 5259 | en_US |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.startpage | 5253 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/410 | |
| dc.identifier.volume | 28 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Erdoğmuş, Sevim Feyza | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | en_US |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antibiotic resistance | en_US |
| dc.subject | Biofilm | en_US |
| dc.subject | Staphylococcus spp. | en_US |
| dc.title | DETERMINATION OF THE BIOFILM PRODUCTION CAPABILITIES OF STAPHYLOCOCCUS SPP. AND THE EFFECTS OF SOME ANTIBIOTICS ON THESE ISOLATES | en_US |
| dc.type | Article |









