Determination of some fluorescence parameters of L sub-shells for Th and U at 59.54 keV photon energy
| dc.contributor.author | Turhan, Mehmet Fatih | |
| dc.contributor.author | Akman, Ferdi | |
| dc.contributor.author | Kaçal, Mustafa Recep | |
| dc.contributor.author | Durak, Rıdvan | |
| dc.date.accessioned | 2021-05-05T22:14:10Z | |
| dc.date.available | 2021-05-05T22:14:10Z | |
| dc.date.issued | 2020 | |
| dc.department | AFSÜ, Atatürk Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Bölümü | en_US |
| dc.description | 16th Latin American Conference of Analysis by X-Ray Techniques (SARX) / 6th Conference of Medical Physics in the Frontier (JFMF) -- NOV 04-07, 2018 -- Pucon, PEOPLES R CHINA | en_US |
| dc.description | DURAK, RIDVAN/0000-0002-3935-176X | en_US |
| dc.description | WOS:000518705200005 | en_US |
| dc.description | PubMed: 31889681 | en_US |
| dc.description.abstract | The L X-ray fluorescence cross-sections at 59.54 keV, L sub-shell fluorescence and Auger yields, L sub-shell level widths, life times and some selected radiative transfer probabilities of L to M, N and O sub-shells were determined using Energy Dispersive X-ray Fluorescence for Th and U. The experiments were performed with a Si(Li) detector and an Am-241 radioactive annular source in excitation geometry. The results are in good agreement with other comparable values within experimental uncertainties. | en_US |
| dc.description.sponsorship | Univ Frontera, Ctr Phys & Engn Med | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2019.109025 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.pmid | 31889681 | |
| dc.identifier.scopus | 2-s2.0-85076842029 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2019.109025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/341 | |
| dc.identifier.volume | 157 | en_US |
| dc.identifier.wos | WOS:000518705200005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Turhan, Mehmet Fatih | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Applied Radiation And Isotopes | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fluorescence yield | en_US |
| dc.subject | Auger yield | en_US |
| dc.subject | Level width | en_US |
| dc.subject | Life time | en_US |
| dc.subject | Radiative transfer probability | en_US |
| dc.title | Determination of some fluorescence parameters of L sub-shells for Th and U at 59.54 keV photon energy | en_US |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mehmet_Fatih_Turhan2-030622.pdf
- Boyut:
- 720.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









