Long-Term Changes in Submacular Choroidal Thickness after Intravitreal Ranibizumab Therapy for Neovascular Age-Related Macular Degeneration: 14-Mo Follow-Up
| dc.contributor.author | İnan, Sibel | |
| dc.contributor.author | Baysal, Zeki | |
| dc.contributor.author | İnan, Ümit Übeyt | |
| dc.date.accessioned | 2021-05-05T22:11:51Z | |
| dc.date.available | 2021-05-05T22:11:51Z | |
| dc.date.issued | 2020 | |
| dc.department | AFSÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | |
| dc.description | PubMed: 31581852 | en_US |
| dc.description | 2-s2.0-85074020039 | en_US |
| dc.description.abstract | Dear Editor, We appreciate the letter from Kai Xiong Cheong and Colin S. Tan regarding our study “Long-term changes in submacular choroidal thickness after treatment for neovascular age-related macular degeneration”.1 We thank colleagues Cheong and Tan for sharing their experience on this topic.2,3 They addressed several issues that are important in the studies of choroidal thickness (CT) measurement. We agree mostly with this comment; however, we need to explain some issues taking place methodologically in our study. | en_US |
| dc.identifier.doi | 10.1080/02713683.2019.1675174 | |
| dc.identifier.endpage | 528 | en_US |
| dc.identifier.issn | 0271-3683 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.pmid | 31581852 | |
| dc.identifier.scopus | 2-s2.0-85074020039 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 527 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/02713683.2019.1675174 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/179 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000519786800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | İnan, Sibel | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd | en_US |
| dc.relation.ispartof | Current Eye Research | |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Choroidal thickness | en_US |
| dc.subject | diurnal variation | en_US |
| dc.subject | neovascular age-related macular degeneration | en_US |
| dc.subject | ranibizumab | en_US |
| dc.subject | topographic variation | en_US |
| dc.title | Long-Term Changes in Submacular Choroidal Thickness after Intravitreal Ranibizumab Therapy for Neovascular Age-Related Macular Degeneration: 14-Mo Follow-Up | en_US |
| dc.type | Letter |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sibel_İnan_170622.pdf
- Boyut:
- 593.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









