Does the technique used in coronary artery bypass graft surgery affect patients' anxiety, depression, mental and physical health? First 3-month outcomes
| dc.contributor.author | Ciğerci, Yeliz | |
| dc.contributor.author | Yaman, Fatıma | |
| dc.contributor.author | Çekirdekçi, Ahmet | |
| dc.contributor.author | Küçük, İlyas | |
| dc.contributor.author | Ayva, Ercüment | |
| dc.contributor.author | Gürlek Kısacık, Öznur | |
| dc.date.accessioned | 2022-05-11T06:49:58Z | |
| dc.date.available | 2022-05-11T06:49:58Z | |
| dc.date.issued | 11.12.2021 | en_US |
| dc.department | AFSÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Purpose This study was aimed at investigating the effect of coronary artery bypass graft surgery conducted with different techniques on patients' anxiety, depression, mental and physical health. Design and Methods This cross-sectional study included 60 patients who completed the Beck Anxiety Inventory, the Beck Depression Inventory, and the 36-Item Short-Form Health Survey. Findings Anxiety, depression, and mental health showed significant differences in different time measurements, and combined effects of surgical technique and time factor. Practice Implications Preoperative routine evaluations can speed up recovery, reduce cost, and improve quality of life by preventing the possible negative effects of anxiety and depression. | en_US |
| dc.identifier.citation | Ciğerci, Y., Yaman, F., Çekirdekçi, A., Küçük, İ., Ayva, E., & Kısacık, Ö. G. (2021). Does the technique used in coronary artery bypass graft surgery affect patients' anxiety, depression, mental and physical health? First 3-month outcomes. Perspectives in Psychiatric Care. | en_US |
| dc.identifier.doi | 10.1111/ppc.12988 | |
| dc.identifier.endpage | 526 | en_US |
| dc.identifier.issn | 0031-5990 | |
| dc.identifier.issn | 1744-6163 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0002-9858-0837 | en_US |
| dc.identifier.orcid | 0000-0002-1317-3141 | en_US |
| dc.identifier.pmid | 34902162 | |
| dc.identifier.scopus | 2-s2.0-85120898829 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 518 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/ppc.12988 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/973 | |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.wos | WOS:000729182500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ciğerci, Yeliz | |
| dc.institutionauthor | Gürlek Kısacık, Öznur | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Perspectives in Psychiatric Care | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Coronary artery bypass graft | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Mental and physical health | en_US |
| dc.subject | Quality of life | en_US |
| dc.title | Does the technique used in coronary artery bypass graft surgery affect patients' anxiety, depression, mental and physical health? First 3-month outcomes | en_US |
| dc.type | Article |









