Protective effects of apocynin and melatonin on ovarian ischemia/reperfusion injury in rats
| dc.contributor.author | Kunt İşgüder, Çiğdem | |
| dc.contributor.author | Uysal, Murat | |
| dc.contributor.author | Koşar Can, Özlem | |
| dc.contributor.author | Kanat Pektaş, Mine | |
| dc.contributor.author | Arıcı, Akgül | |
| dc.contributor.author | Ünsal, Velid | |
| dc.date.accessioned | 2021-05-05T22:11:49Z | |
| dc.date.available | 2021-05-05T22:11:49Z | |
| dc.date.issued | 2021 | |
| dc.department | AFSÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kadın Hastalıkları ve Doğum Ana Bilim Dalı | |
| dc.description | 2-s2.0-85099804246 | en_US |
| dc.description.abstract | Objective: This study aims to determine the protective effects of apocynin, a NADPH oxidase inhibitor, and melatonin, an endogenous anti-oxidant, in an animal model of ovarian ischemia/reperfusion (I/R) injury. Materials/Methods: Thirty-five female rats were randomly divided into five groups, namely group I (sham), group II (I/R), group III (I/R + 10 mg/kg apocynin), group IV (I/R + 20 mg/kg apocynin), and group V (I/R + 10 mg/kg melatonin). Ovarian tissue and serum superoxide dismutase (SOD) and catalase (CAT) activities and malondialdehyde (MDA) and protein carbonyl (PC) levels were measured. Ovarian histopathology was examined and Bax, caspase 3, and iNOS immunoreactivities were evaluated. Results: Preoperative apocynin and melatonin significantly increased SOD and CAT activities (P < 0.05, P < 0.05, P < 0.01, P < 0.01, P < 0.01, P < 0.05, P < 0.05, and P<0.01, respectively, for both apocynin and melatonin). In addition, preoperative apocynin and melatonin significantly decreased the ovarian I/R injury score (P < 0.01 for both). Bax, caspase 3, and iNOS immunoreactivities were significantly lower in the I/R + 10 mg/kg apocynin and I/R + 10 mg/kg melatonin groups than in the I/R group (P<0.01, P<0.01, P<0.01, P<0.01, P<0.05, and P<0.01, respectively). Conclusions: Apocynin and melatonin are powerful antioxidant agents with considerable bioavailability and safety. Preoperative apocynin and melatonin administration might protect ovarian tissue from I/R injury after surgical adnexal detorsion. © 2021 S.O.G. CANADA Inc.. All rights reserved. | en_US |
| dc.identifier.doi | 10.31083/j.ceog.2021.01.5488 | |
| dc.identifier.endpage | 104 | en_US |
| dc.identifier.issn | 0390-6663 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85099804246 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 98 | en_US |
| dc.identifier.uri | https://doi.org/10.31083/j.ceog.2021.01.5488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/145 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000613939700016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kanat Pektaş, Mine | |
| dc.language.iso | en | |
| dc.publisher | IMR Press Limited | en_US |
| dc.relation.ispartof | Clinical and Experimental Obstetrics and Gynecology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Apocynin | en_US |
| dc.subject | Ischemia | en_US |
| dc.subject | Melatonin | en_US |
| dc.subject | Ovary | en_US |
| dc.subject | Reperfusion injury | en_US |
| dc.title | Protective effects of apocynin and melatonin on ovarian ischemia/reperfusion injury in rats | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Çiğdem_Kunt_İşgüder_140622.pdf
- Boyut:
- 9.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









