Comparison of gait parameters under single- and dual-task conditions between children with specific learning disorder and typically developing children
| dc.contributor.author | Taşvuran Horata, Emel | |
| dc.contributor.author | Kundakçı, Yunus Emre | |
| dc.date.accessioned | 2022-09-19T08:10:53Z | |
| dc.date.available | 2022-09-19T08:10:53Z | |
| dc.date.issued | 02.09.2022 | en_US |
| dc.department | AFSÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Background Children with specific learning disorder (SLD) have some cognitive and postural stability problems compared to typically developing (TD) children. Their single and dual-task gait performance may be affected depending on these problems. Research question Are there any differences between the gait parameters of children with SLD and TD under single- and dual-task conditions? Methods A comparative-descriptive study was conducted among 35 children with SLD and 33 TD children. All participants were assessed for gait parameters using a custom wireless inertial sensor under single and dual-task conditions. In the dual-task gait tests, there were the following tasks: to carry a glass of water and to tell apart the color of the paper. Results The children with SLD exhibited gait deterioration in both single and dual-task gait (p < 0.05). Dual-task cost cognitive values were higher in children with SLD (p < 0.05). Significance This study highlights the worse gait performance of children with SLD under single- and dual-task conditions compared with TD children. However, interventions for their gait impairments are limited. At this point, SLD specialists can focus on multitasking to improve their walking skills. | en_US |
| dc.identifier.citation | Horata, E. T., & Kundakci, Y. E. (2022). Comparison of Gait Parameters under Single-and Dual-Task Conditions between Children with Specific Learning Disorder and Typically Developing Children. Gait & Posture. | en_US |
| dc.identifier.doi | 10.1016/j.gaitpost.2022.08.020 | |
| dc.identifier.endpage | 133 | en_US |
| dc.identifier.issn | 1879-2219 | |
| dc.identifier.orcid | 0000-0002-2471-3713 | en_US |
| dc.identifier.orcid | 0000-0002-2006-9940 | en_US |
| dc.identifier.pmid | 36108570 | |
| dc.identifier.scopus | 2-s2.0-85137771026 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 128 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.gaitpost.2022.08.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/1418 | |
| dc.identifier.volume | 98 | en_US |
| dc.identifier.wos | WOS:000875673900006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Taşvuran Horata, Emel | |
| dc.institutionauthor | Kundakçı, Yunus Emre | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Gait & Posture | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Gait | en_US |
| dc.subject | Learning disorders | en_US |
| dc.subject | Task performance | en_US |
| dc.title | Comparison of gait parameters under single- and dual-task conditions between children with specific learning disorder and typically developing children | en_US |
| dc.type | Article |









