Campanula macrostachya: biological activity and identification of phenolics using a liquid chromatography electrospray ionization tandem mass spectrometry system
| dc.contributor.author | Sarıkürkçü, Cengiz | |
| dc.contributor.author | Sarıkürkçü, Rıfat Tayyib | |
| dc.contributor.author | Tepe, Bektaş | |
| dc.date.accessioned | 2021-05-05T22:14:04Z | |
| dc.date.available | 2021-05-05T22:14:04Z | |
| dc.date.issued | 2021 | |
| dc.department | AFSÜ, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description | Sarikurkcu, Cengiz/0000-0001-5094-2520 | en_US |
| dc.description | WOS:000607363600013 | en_US |
| dc.description | PubMed: 33411305 | en_US |
| dc.description.abstract | It is known that some Campanula species are traditionally used because of their anti-allergic, spasmolytic, antiphlogistic, antioxidant, and antiviral properties. This study was designed to evaluate the phytochemical composition, antioxidant, alpha-amylase, and tyrosinase inhibitory activity of ethyl acetate, methanol, and water extracts of Campanula macrostachya Waldst. & Kit. ex Willd. Chemical compositions were analyzed by spectrophotometric and chromatographic methods. Antioxidant activities of the samples were tested by using five different test systems. Enzyme inhibitory activities of the extracts were also studied. As a result of the LC-ESI-MS/MS analyses, chlorogenic acid, hesperidin, and hyperoside were found to be the major compounds of the extracts, especially the MeOH extract (6559.59, 2499.22, and 2047.66 mu g/g extract, respectively). Antioxidant activity tests have proven that MeOH extract showed higher activity than others (DPPH: 4.15 mg/mL, ABTS: 2.05 mg/mL, CUPRAC: 1.80 mg/mL, FRAP: 0.83 mg/mL, phosphomolybdenum: 1.69 mg/mL). Ferrous ion chelating activity of the water extract was 1.03 mg/mL. In alpha-amylase and tyrosinase inhibitory assays, EtOAc (IC50: 2.54 mg/mL) and MeOH (IC50: 1.51 mg/mL) extracts showed higher activity than the others did. In phosphomolybdenum, CUPRAC, FRAP, and tyrosinase inhibitory assays, the activity was strongly correlated with flavonoids, chlorogenic acid, hesperidin, and hyperoside. On the other hand, phenolic compounds have been found to contribute more to radical scavenging activity. Pearson correlation analysis showed that phenolics and flavonoids were not responsible for the alpha-amylase inhibitory activity of EtOAc extract. | en_US |
| dc.identifier.doi | 10.1007/s11356-020-11695-y | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.pmid | 33411305 | |
| dc.identifier.scopus | 2-s2.0-85098866347 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-020-11695-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/251 | |
| dc.identifier.wos | WOS:000607363600013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Sarıkürkçü, Cengiz | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Environmental Science And Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Campanula macrostachya | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Phytochemistry | en_US |
| dc.subject | alpha-Amylase | en_US |
| dc.subject | Tyrosinase | en_US |
| dc.subject | Chlorogenic acid | en_US |
| dc.title | Campanula macrostachya: biological activity and identification of phenolics using a liquid chromatography electrospray ionization tandem mass spectrometry system | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cengiz_Sarıkürkçü2_300522.pdf
- Boyut:
- 735.36 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









