Evaluation of the metal concentrations of wild mushroom species with their health risk assessments
| dc.contributor.author | Sarıkürkçü, Cengiz | |
| dc.contributor.author | Yıldız, Dilek | |
| dc.contributor.author | Akata, Ilgaz | |
| dc.contributor.author | Tepe, Bektaş | |
| dc.date.accessioned | 2021-05-05T22:14:04Z | |
| dc.date.available | 2021-05-05T22:14:04Z | |
| dc.date.issued | 2021 | |
| dc.department | AFSÜ, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description | Sarikurkcu, Cengiz/0000-0001-5094-2520 | en_US |
| dc.description | WOS:000607363600036 | en_US |
| dc.description | PubMed: 33415633 | en_US |
| dc.description.abstract | The ability of mushrooms to accumulate heavy metals has increased concerns over their toxic effects on human health in recent years. The aim of this study was to determine the metal contents (Zn, Fe, Co, Mn, Cu, Pb, Ni, and Cd), daily intake of metal (DIM) and health risk index (HRI) values of nineteen different mushroom species (edible, inedible, and poisonous) collected from Uzungol, Trabzon (Turkey). Although the area where mushrooms were collected has the status of "Natural Park," there has been an excessive human settlement in recent years. Elemental analyses have shown that Fe, Mn, Cu, Zn, Co, Cd, Pb, and Ni concentrations in mushrooms were in the following ranges: 49.0-1713.0, 3.0-425.0, 3.0-154.0, 16.0-134.0, 0.17-1.79, 0.28-7.88, 0.07-5.68, and 0.24-6.82 mg/kg dry weight, respectively. As a result of DIM analysis, while it was determined that the daily consumption of Hygrophorus pudorinus, Meripilus giganteus, and Sarcodon imbricatus was safe for all the metals examined, HRI analysis showed that only M. giganteus and S. imbricatus can be consumed safely. The content of Cd was found to be above the legal limits determined by the competent authorities. According to Pearson correlation analysis, the correlations between Fe-Pb, Cu-Zn, Cd-Co, Pb-Co, Cd-Fe, Co-Fe, Cd-Pb, and Fe-Mn pairs were statistically significant (p < 0.01). Although the data obtained from this study did not provide clear data on environmental pollution in the area where the samples were collected, it was concluded that the competent authorities should take measures regarding possible environmental pollution at this location. | en_US |
| dc.identifier.doi | 10.1007/s11356-020-11685-0 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.pmid | 33415633 | |
| dc.identifier.scopus | 2-s2.0-85099020186 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-020-11685-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/252 | |
| dc.identifier.wos | WOS:000607363600036 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Sarıkürkçü, Cengiz | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Environmental Science And Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Wild edible mushrooms | en_US |
| dc.subject | Dietary intake | en_US |
| dc.subject | Metal concentration | en_US |
| dc.subject | Health risk index | en_US |
| dc.title | Evaluation of the metal concentrations of wild mushroom species with their health risk assessments | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Cengiz_Sarıkürkçü_300522.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









