Rare Pulmonary Tumors and Carcinoma Mimickers; Experience from an Interventional Radiology Unit with Radiologic-pathologic Correlation- A Pictoral Essay
| dc.contributor.author | Ünal, Emre | |
| dc.contributor.author | Arslan, Sevtap | |
| dc.contributor.author | Aghayeva, Gülnar | |
| dc.contributor.author | Sarıkaya, Yasin | |
| dc.contributor.author | Çiftci, Türkmen | |
| dc.contributor.author | Önder, Sevgen | |
| dc.contributor.author | Akıncı, Devrim | |
| dc.contributor.author | Akhan, Okan | |
| dc.date.accessioned | 2022-05-30T12:27:28Z | |
| dc.date.available | 2022-05-30T12:27:28Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | AFSÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Ana Bilim Dalı | en_US |
| dc.description.abstract | Background: Although imaging findings along with patients’ clinical history may give a clue for the etiology of a pulmonary lesion, the differentiation of benign pulmonary lesions from lung cancer could be challenging. Objective: The aim of this review article was to increase the awareness of carcinoma mimicking lung lesions. Methods: This paper was designed to illustrate rare pulmonary tumors and carcinoma mimickers with emphasis on radiologic-pathologic correlation. Pitfalls encountered on CT images and also false positivity of PET-CT scans were also presented. Conclusion: Several benign pulmonary lesions may grow in size on follow-up and some may show pathologic FDG (18F-fluorodeoxyglucose) uptake, which makes them indistinguishable from lung carcinoma by imaging. In addition, some slow-growing malignant lesions, such as carcinoid, may be false-negative on PET/CT scans. | en_US |
| dc.identifier.citation | Ünal, E., Arslan, S., Aghayeva, G., Sarıkaya, Y., Çiftçi, T., Önder, S., ... & Akhan, O. (2021). Rare Pulmonary Tumors and Carcinoma Mimickers; Experience from an Interventional Radiology Unit with Radiologic-pathologic Correlation-A Pictoral Essay. Current medical imaging, 17(10), 1183-1190. | en_US |
| dc.identifier.doi | 10.2174/1573405617666210420105624 | |
| dc.identifier.endpage | 1190 | en_US |
| dc.identifier.issn | 1875-6603 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.orcid | 0000-0003-4504-1335 | en_US |
| dc.identifier.pmid | 33881972 | |
| dc.identifier.scopus | 2-s2.0-85122165934 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1183 | en_US |
| dc.identifier.uri | https://doi.org/10.2174/1573405617666210420105624 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/1118 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000721032600003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Sarıkaya, Yasin | |
| dc.language.iso | en | |
| dc.publisher | BENTHAM SCIENCE PUBL LTD | en_US |
| dc.relation.ispartof | Current Medical Imaging | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Lung cancer | en_US |
| dc.subject | CT | en_US |
| dc.subject | Benign pulmonary tumors | en_US |
| dc.subject | Percutaneous transthoracic biopsy | en_US |
| dc.subject | MRI | en_US |
| dc.subject | PET/CT scan | en_US |
| dc.title | Rare Pulmonary Tumors and Carcinoma Mimickers; Experience from an Interventional Radiology Unit with Radiologic-pathologic Correlation- A Pictoral Essay | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









