Leaf essential oil analysis and anatomical study of Cordia myxa from Turkey
| dc.contributor.author | Kendir, Gülşen | |
| dc.contributor.author | Özek, Gülmira | |
| dc.contributor.author | Özek, Temel | |
| dc.contributor.author | Köroğlu, Ayşegül | |
| dc.date.accessioned | 2021-05-05T22:14:09Z | |
| dc.date.available | 2021-05-05T22:14:09Z | |
| dc.date.issued | 2021 | |
| dc.department | AFSÜ, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | en_US |
| dc.description | Ozek, Gulmira/0000-0001-8908-6098; Ozek, Temel/0000-0003-4251-8783; Kendir, Gulsen/0000-0001-8879-3751 | en_US |
| dc.description | WOS:000534933600001 | en_US |
| dc.description.abstract | In this study, the leaf anatomical structure and essential oil chemical composition of Cordia myxa (Boraginaceae) growing in Turkey were investigated. In the anatomical study of C. myxa conducted by light microscopy, anomocytic stomata, cystoliths, cystolithic trichomes, glandular trichomes and calcium oxalate crystals were observed in the leaves, which are hypostomatic and bifacial. Long non-glandular trichomes, glandular trichomes and calcium oxalate crystals were found in the petiole. The major components of the essential oil were phytol (19.2%) and linalool (8.4%). These findings can be used as distinguishing elements in the diagnosis of Cordia myxa. | en_US |
| dc.identifier.doi | 10.1080/11263504.2020.1762788 | |
| dc.identifier.endpage | 210 | en_US |
| dc.identifier.issn | 1126-3504 | |
| dc.identifier.issn | 1724-5575 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85085328821 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 204 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/11263504.2020.1762788 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12933/325 | |
| dc.identifier.volume | 155 | en_US |
| dc.identifier.wos | WOS:000534933600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Köroğlu, Ayşegül | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Plant Biosystems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cordia myxa | en_US |
| dc.subject | Boraginaceae | en_US |
| dc.subject | leaf anatomy | en_US |
| dc.subject | essential oil | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Leaf essential oil analysis and anatomical study of Cordia myxa from Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Gülşen_Kendir_030622.pdf
- Boyut:
- 2.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text









